CONTACT US -  462 625 5833 -  462 625 1093

Facebook Instagram Twitter
  • Home
  • About
    • About Us
    • Certifications
  • Products
  • Services
  • FAQ
  • News
  • Careers
  • Contact
  • Home
  • About
    • About Us
    • Certifications
  • Products
  • Services
  • FAQ
  • News
  • Careers
  • Contact
Facebook Instagram Twitter

< RETURN TO ALL PRODUCTS

CAPACITIVE UNITS

Unit Capacitive internal fuseless, nominal voltage of 7.96 kV and 13.285 kV, nominal power of 50 kVAr, 100 kVAr, 150 kVAr and 200 kVAr, medium, high and extra high pollution, with two gray porcelain bushings, for an operating altitude up to 2,500 m.a.s.l. According to CFE specification V8000-67. Herong trademark.

Short Description CP2M-7.96-50-110 CP2M-7.96-100-110 CP2M-7.96-150-110 CP2M-7.96-200-110 CP2A-7.96-50-110 CP2A-7.96-100-110 CP2A-7.96-150-110 CP2A-7.96-200-110 CP2E-7.96-50-110 CP2E-7.96-100-110 CP2E-7.96-150-110 CP2E-7.96-200-110
Nominal power (kVAr) 50 100 150 200 50 100 150 200 50 100 150 200
Nominal Voltage between capacitor terminals (kV) 7.96 7.96 7.96 7.96 7.96 7.96 7.96 7.96 7.96 7.96 7.96 7.96
Normalized lightning impulse withstand voltage (kV) (peak value) for internal – external isolation 110 110 110 110 110 110 110 110 110 110 110 110
Normalized withstand voltage at 60 Hz (kV) (phase to ground) (r.m.s. value) 35 35 35 35 35 35 35 35 35 35 35 35
Salinity (test method: salt fog) (kg/m³) 56 56 56 56 56 56 56 56 56 56 56 56
Nominal Current (A) 6.28 12.56 18.84 25.13 6.28 12.56 18.84 25.13 6.28 12.56 18.84 25.13
Short Description CP2M-13.28-50-150 CP2M-13.28-100-150 CP2M-13.28-150-150 CP2M-13.28-200-150 CP2A-13.28-50-150 CP2A-13.28-100-150 CP2A-13.28-150-150 CP2A-13.28-200-150 CP2E-13.28-50-150 CP2E-13.28-100-150 CP2E-13.28-150-150 CP2E-13.28-200-150
Nominal power (kVAr) 50 100 150 200 50 100 150 200 50 100 150 200
Nominal Voltage between capacitor terminals (kV) 13.28 13.28 13.28 13.28 13.28 13.28 13.28 13.28 13.28 13.28 13.28 13.28
Normalized lightning impulse withstand voltage (kV) (peak value) for internal – external isolation 150 150 150 150 150 150 150 150 150 150 150 150
Normalized withstand voltage at 60 Hz (kV) (phase to ground) (r.m.s. value) 50 50 50 50 50 50 50 50 50 50 50 50
Salinity (test method: salt fog) (kg/m³) 56 56 56 56 56 56 56 56 56 56 56 56
Nominal Current (A) 3.77 7.53 11.30 15.06 3.77 7.53 11.30 15.06 3.77 7.53 11.30 15.06

Power Capacitors without internal fuse nominal voltage 12.27 kV, 13.8 kV and 14.4 kV, nominal power 50 kVAr, 100 kVAr, 150 kVAr and 200 kVAr, medium, high and extra high pollution, with a gray porcelain nozzle, for an altitude of operation up to 2,500 m.a.s.l. according to the CFE V8000-67 specification. Herong brand.

Short Description CP1M-12.27-50-125 CP1M-12.27-100-125 CP1M-12.27-150-125 CP1M-12.27-200-125 CP1A-12.27-50-125 CP1A-12.27-100-125 CP1A-12.27-150-125 CP1A-12.27-200-125 CP1E-12.27-50-125 CP1E-12.27-100-125 CP1E-12.27-150-125 CP1E-12.27-200-125
Nominal power (kVAr) 50 100 150 200 50 100 150 200 50 100 150 200
Nominal Voltage between capacitor terminals (kV) 12.27 12.27 12.27 12.27 12.27 12.27 12.27 12.27 12.27 12.27 12.27 12.27
Normalized lightning impulse withstand voltage (kV) (peak value) for internal – external isolation 150 150 150 150 150 150 150 150 150 150 150 150
Normalized withstand voltage at 60 Hz (kV) (phase to ground) (r.m.s. value) 50 50 50 50 50 50 50 50 50 50 50 50
Salinity (test method: salt fog) (kg/m³) 56 56 56 56 56 56 56 56 56 56 56 56
Nominal Current (A) 4.07 8.15 12.22 16.30 4.07 8.15 12.22 16.30 4.07 8.15 12.22 16.30
Short Description CP1M-13.8-50-110 CP1M-13.8-100-110 CP1M-13.8-150-110 CP1M-13.8-200-110 CP1A-13.8-50-110 CP1A-13.8-100-110 CP1A-13.8-150-110 CP1A-13.8-200-125 CP1E-13.8-50-110 CP1E-12.27-100-110 CP1E-13.8-150-110 CP1E-13.8-200-110
Nominal power (kVAr) 50 100 150 200 50 100 150 200 50 100 150 200
Nominal Voltage between capacitor terminals (kV) 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8
Normalized lightning impulse withstand voltage (kV) (peak value) for internal – external isolation 150 150 150 150 150 150 150 150 150 150 150 150
Normalized withstand voltage at 60 Hz (kV) (phase to ground) (r.m.s. value) 50 50 50 50 50 50 50 50 50 50 50 50
Salinity (test method: salt fog) (kg/m³) 56 56 56 56 56 56 56 56 56 56 56 56
Nominal Current (A) 3.62 7.25 10.87 14.49 3.62 7.25 10.87 14.49 3.62 7.25 10.87 14.49
Short Description CP1M-14.4-50-110 CP1M-14.4-100-110 CP1M-14.4-150-110 CP1M-14.4-200-110 CP1A-14.4-50-110 CP1A-14.4-100-110 CP1A-14.4-150-110 CP1A-14.4-200-125 CP1E-14.4-50-110 CP1E-14.4-100-110 CP1E-14.4-150-110 CP1E-14.4-200-110
Nominal power (kVAr) 50 100 150 200 50 100 150 200 50 100 150 200
Nominal Voltage between capacitor terminals (kV) 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4
Normalized lightning impulse withstand voltage (kV) (peak value) for internal – external isolation 150 150 150 150 150 150 150 150 150 150 150 150
Normalized withstand voltage at 60 Hz (kV) (phase to ground) (r.m.s. value) 50 50 50 50 50 50 50 50 50 50 50 50
Salinity (test method: salt fog) (kg/m³) 56 56 56 56 56 56 56 56 56 56 56 56
Nominal Current (A) 3.47 6.94 10.42 13.89 3.47 6.94 10.42 13.89 3.47 6.94 10.42 13.89

Swipe left to see all products or download the PDF  .

Av. Río Mississipi No. 432
Col. Parque Tecnoindustrial Castro del Río
C.P. 36814, Irapuato, Gto.

Facebook Twitter Instagram

Tel. 462 625 5833 – 462 625 1093
ventas@eprecsa.mx
462 252 8893

EPRECSA © 2021. Check our  Notice of Privacy

Website developed by DigDan.

Careers

We use cookies to ensure that we give the best user experience on our website. If you continue to use this site we will assume that you agree.I agree