CONTACT US -  462 625 5833 -  462 625 1093

Facebook Instagram Twitter
  • Home
  • About
    • About Us
    • Certifications
  • Products
  • Services
  • FAQ
  • News
  • Careers
  • Contact
  • Home
  • About
    • About Us
    • Certifications
  • Products
  • Services
  • FAQ
  • News
  • Careers
  • Contact
Facebook Instagram Twitter

< RETURN TO ALL PRODUCTS

ARRESTERS (MOSA)

Metal Oxide Surge arresters for Transmission Substations with nominal voltages from 85 kV up to 230 kV according to CFE VA410-17 specification. Yongde trademark.

Short description ASOM-III-25-90 ASOM-III-25-90 ASOM-III-25-96 ASOM-III-25-108 ASOM-III-25-108 ASOM-III-25-120 ASOM-III-25-120 ASOM-III-25-132 ASOM-III-25-144 ASOM-III-25-172 ASOM-III-25-180 ASOM-III-25-192
Rated System Voltage (kV effective) 85 115 115 115 138 138 161 161 161 230 230 230
Total Length (mm) 1700 ± 50 1700 ± 50 1700 ± 50 1700 ± 50 1700 ± 50 1681 ± 50 1681 ± 50 1700 ± 50 1700 ± 50 3132 ± 50 3133 ± 50 3132 ± 50
Creepage Distance (mm) 3150 3150 3075 3075 3075 3625 3625 4250 4250 6300 6301 6125
Surge arresters Rated Voltage Ur (kV effective) 90 90 96 108 108 120 120 132 144 172 180 192
Continuous Operation Voltage Uc 70 70 76 84 84 98 98 106 115 138 144 154
Max. Residuals Voltages Switching impulse , 10 kA peak, 1/20µs 190 190 200 225 225 250 250 275 317 360 370 390
Max. Residuals Voltages Lightning Impulse , 10kA peak, 8/20µs 222 222 237 268 268 300 300 330 360 430 445 475
Max. Residuals Voltages Steep current Impulse 30/60µs 260 260 275 310 310 345 345 380 410 500 520 550
Insulated Withstand Voltage Lightning impulse voltage (kV) 288 288 308 348.4 348.4 390 390 429 468 559 578.5 507
Insulated Withstand Voltage Power Frequency Voltage 201.4 201.4 212 238.5 238.5 265 265 291.5 336 382 393 413.4
Radio-interference Applied Voltage 73.5 73.5 79.8 88.2 88.2 105 105 111.3 121 145 152 162
Radio- interferencE Max. (µV) 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Partial Discharge Applied Voltage (kV) 73.5 73.5 79.8 88.2 88.2 105 105 111.3 121 145 152 162
Partial Discharge Max. Value (pC) 10 10 10 10 10 5 5 10 10 5 5 5
Short description ASOM-III-31-90 ASOM-III-31-96 ASOM-III-31-108 ASOM-III-31-120 ASOM-III-31-132 ASOM-III-31-144 ASOM-III-31-172 ASOM-III-31-180 ASOM-III-31-192
Rated System Voltage (kV effective) 115 115 115 138 161 161 230 230 230
Total Length (mm) 1700 ± 50 1700 ± 50 1700 ± 50 1920 ± 50 1700 ± 50 1701 ± 50 3132 ± 50 3133 ± 50 3095 ± 50
Creepage Distance (mm) 3906 3906 3906 4495 5270 5270 7906 7907 7595
Surge arresters Rated Voltage Ur (kV effective) 90 96 108 120 132 144 172 180 192
Continious Operation Voltage Uc 70 76 84 98 106 115 138 144 154
Max. Residuals Voltages Switching impulse , 10 kA peak, 1/20µs 190 200 225 250 275 317 360 370 390
Max. Residuals Voltages Lightning Impulse , 10kA peak, 8/20µs 222 237 268 300 330 360 430 445 475
Max. Residuals Voltages Steep current Impulse 30/60µs 260 275 310 345 380 410 500 520 550
Insulated Withstand Voltage Lightning impulse voltage (kV) 288 308 348.4 390 429 468 559 578.5 507
Insulated Withstand Voltage Power Frequency Voltage 201.4 212 238.5 265 291.5 336 382 393 413.4
Radio-interference Applied Voltage 73.5 79.8 88.2 105 111.3 121 145 152 162
Radio-interference Max. (µV) 2500 2500 2500 2500 2500 2500 2500 2500 2500
Partial Discharge Applied Voltage (kV) 73.5 79.8 88.2 105 111.3 121 145 152 162
Partial Discharge Max. Value (pC) 10 10 10 5 10 10 5 5 5

Swipe left to see all products or download the PDF .

Av. Río Mississipi No. 432
Col. Parque Tecnoindustrial Castro del Río
C.P. 36814, Irapuato, Gto.

Facebook Twitter Instagram

Tel. 462 625 5833 – 462 625 1093
ventas@eprecsa.mx
462 252 8893

EPRECSA © 2021. Check our  Notice of Privacy

Website developed by DigDan.

Careers

We use cookies to ensure that we give the best user experience on our website. If you continue to use this site we will assume that you agree.I agree