CONTACT US - 462 625 5833 - 462 625 1093

Porcelain Station Post Insulators for systems from 13.8 kV up to 400 kV according to CFE 52810-32 specification. EPRECSA trademark.
| Short description | CP-8-125 | CP-8-150 | CP-8-170 | CP-8-200 | CP-8-250 | CP-6-550 | CP-6-650 | CP-6-650 | CP-6-1050 | CP-6-1175 | CP-6-1300 | CP-6-1425 | CP-6-1550 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated System Voltage (kV) | 13.8 | 23 | 23 | 34.5 | 34.5 | 115 | 115 | 138 | 230 | 230 | 230 | 400 | 400 | ||
| Max. Design Voltage (kV) | 15.5 | 27 | 27 | 38 | 38 | 123 | 123 | 145 | 245 | 245 | 245 | 420 | 420 | ||
| Insulation Withstand Voltage | Lightining impulse (kV) | 135 | 171 | 170 | 225 | 261 | 654 | 730 | 730 | 1 246.1 | 1 175 | 1 300 | 1 741 | 1 802 | |
| Switching Impulse in Wet (kV) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 750 | 850 | 950 | 950 | 1 154 | ||
| Power Frequency in Wet (kV) | 67 | 77 | 70 | 134 | 95 | 230 | 275 | 275 | 460 | N/A | N/A | N/A | N/A | ||
| Radio-Interference | Power Frequency Voltage Test (kV) | 10 | 15 | 15 | 22 | 22 | 71 | 90 | 90 | 141 | 141 | 242 | 255 | 255 | |
| Max. µV to 1000 kHz | 6.72 | 6.2 | 100 | 5.85 | 5.85 | 5.34 | 143.6 | 143.6 | 3.95 | 500 | 500 | 500.5 | 500.5 | ||
| Mechanical Failing load | Bending (N) | 9 900 | 12 500 | 8 000 | 12 323 | 8 560 | 10 190 | 12 470 | 12 470 | 6 050 | 6 000 | 6 000 | 6 500 | 6 710 | |
| Torsion (N.m) | 2 818 | 5 708 | 2 000 | 3 452 | 2 840 | 8 840 | 8 000 | 8 000 | 7 990 | 3 000 | 3 000 | 6 500 | 6 500 | ||
| Dimensions | Creepage Distance (mm) | Type II | 455 | 712 | 675 | 990 | 1 030 | 3 400 | 3 900 | 3 900 | 6 500 | 6 125 | 6 125 | 11 050 | 10 830 |
| Type III | 550 | 860 | 850 | 1 250 | 1 230 | 3 813 | 3 813 | 4 495 | 7 950 | 7 595 | 7 595 | 13 780 | 13 633 | ||
| Insulator Height (mm) | 305 | 355 | 445 | 475 | 560 | 1 120 | 1 500 | 1 500 | 2 300 | 2 650 | 2 900 | 3 150 | 3 350 | ||
| Diameter of the insulated part (mm) | Type II | 150 | 180 | 195 | 193 | 190 | 212 | 225 | 225 | 245 | 450 | 450 | 255 | 270 | |
| Type III | 170 | 195 | 205 | 210 | 212 | 245 | 235 | 235 | 250 | 450 | 450 | 325 | 309 | ||
| Diameter between centers of top base drill holes (mm) | 76 | 76 | 76 | 76 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | ||
| Diameter between centers of bottom base drill holes (mm) | 76 | 76 | 76 | 76 | 127 | 127 | 127 | 127 | 254 | 254 | 254 | 254 | 254 | ||
| Recommended altitude of instalation (m.a.s.l) | 0 -1 500 | 0 -1 500 | 1 501 – 2 500 | 0 – 1 500 | 1 501 – 2 500 | 0 – 1 500 | 1 501 – 2 500 | 0 -1 500 | 0 – 1 000 | 1 001 – 1 500 | 1 501 – 2 500 | 1 001 – 1 500 | 1 501 – 2 500 | ||
powered by Advanced iFrame
Website developed by DigDan.
